|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #7 - Walnut Hill |
|||||
|
Teacher's Term Report -- 21 June 1872 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Document |
|---|---|---|
| Armstrong | Alice | 1210a - 1210c |
| Armstrong | Ida | 1210a - 1210c |
| Armstrong | Ora | 1210a - 1210c |
| Beal | Alice | 1210a - 1210c |
| Beal | Anna | 1210a - 1210c |
| Beal | Ellen | 1210a - 1210c |
| Beal | Ida | 1210a - 1210c |
| Dill | Jerry | 1210a - 1210c |
| Dill | John | 1210a - 1210c |
| Dill | Mary Jane | 1210a - 1210c |
| Donough | William | 1210a - 1210c |
| Eller | George | 1210a - 1210c |
| Eller | Harvey | 1210a - 1210c |
| Fouts | Angeline | 1210a - 1210c |
| Fry | Eva | 1210a - 1210c |
| Fry | Grant | 1210a - 1210c |
| Fry | John | 1210a - 1210c |
| Fry | Jonathan | 1210a - 1210c |
| Fry | Mary E. | 1210a - 1210c |
| Garber | Alwilda | 1210a - 1210c |
| Garber | Calinda | 1210a - 1210c |
| Garber | Clara | 1210a - 1210c |
| Garber | Eddie | 1210a - 1210c |
| Garber | Florence | 1210a - 1210c |
| Garber | Horatio | 1210a - 1210c |
| Garber | Hortense | 1210a - 1210c |
| Garber | Ida | 1210a - 1210c |
| Garber | Jackson L. | 1210a - 1210c |
| Garber | Luella | 1210a - 1210c |
| Garber | Verda | 1210a - 1210c |
| Gilmore | Casper | 1210a - 1210c |
| Hamilton | Lily | 1210a - 1210c |
| Hamilton | Malissa | 1210a - 1210c |
| Hamilton | Orange | 1210a - 1210c |
| Izer | Joseph | 1210a - 1210c |
| Izer | Laurie | 1210a - 1210c |
| Kinney | Mary | 1210a - 1210c |
| Laup | William | 1210a - 1210c |
| Laupp | Maggie | 1210a - 1210c |
| Leedy | Albert | 1210a - 1210c |
| Leedy | Clement L. | 1210a - 1210c |
| Leedy | Eugene | 1210a - 1210c |
| Leedy | Rodger | 1210a - 1210c |
| Leedy | Rose | 1210a - 1210c |
| Leedy | Stanton | 1210a - 1210c |
| Loupp | Elisabeth | 1210a - 1210c |
| Loupp | Maggie | 1210a - 1210c |
| Umphrey | Clement | 1210a - 1210c |
Scanned and indexed by Amy E. Armstrong
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index